MPS Malta 2015: €440 Side Event Day 2 Redraw

Position Player Chips Table Seat
22 Gustav Roland Ekstrom 67,900 1 1
39 Krzystof Chmielowski 18,800 1 2
29 Jean Marie Vandeborne 41,100 1 3
12 Oskar Szwed 114,500 1 4
20 Raffaele Penna 80,200 1 5
13 Lukasz Lazor 112,500 1 7
28 Grzegor Idziak 42,400 1 8
27 Tomasz Pupar 45,100 1 9
         
23 Akser Osak 64,700 2 1
30 Tillmann Raschke 40,600 2 2
25 Jens Kerper 56,000 2 3
1 Marvin Thuringer 211,300 2 4
32 Thomas Panagopoulos 40,000 2 5
16 Dariusz Hyps 107,000 2 6
6 Felix Schlott 169,000 2 8
37 Pavlos Benakis 29,600 2 9
         
10 Torgny Andersson 123,700 3 2
38 Adamou Christodoulos 28,600 3 3
18 Renzo Bonnici 95,100 3 4
21 Nicolas Proust 77,900 3 5
9 Sascha Ranzinger 138,200 3 6
8 Thomas Jarosch 141,700 3 7
2 Grzegorz Tomasz Grabowski 196,200 3 8
19 Daniel Burkart 88,200 3 9
         
26 Miro Maranesi 50,300 4 1
35 Francis Klar 34,500 4 2
3 Andris Resevskis 190,700 4 4
17 Bartosz Stasiewicz 97,400 4 5
11 Adam Milewski 117,100 4 6
24 Turgay Akin 58,400 4 7
14 Julian Herold 108,300 4 8
33 Filip Gburczyk 37,300 4 9
         
34 Natascha Siepmann 37,300 5 1
5 Christian Cardona 187,700 5 2
7 Dawid Szopinski 149,100 5 4
31 Sascha Manns 40,500 5 6
4 Vitor Hugo 190,400 5 7
36 Joachim Brazda 29,800 5 8
15 Minh Pham Ba 108,100 5 9

 

Christian Zetzsche

Live event reporter, workaholic, slave and poker enthusiast. I love to take pictures. Avid GrumpyCat fan. What is sleep? Twitter: @zedmaster84

You may also like...