MPS Dublin 2015: Seat Draw Day 2 by Tables

Table Seat Player Nationality Chip Count
17 1 David O’Kelly Ireland 284000
17 2 Damien Porebski Poland 92900
17 3 Iris Hagen Germany 146900
17 4 Alex Tikhoniou Ireland 42700
17 5 Daragh Thomas Ireland 30400
17 6 Zac Sloper Ireland 152900
17 7 Rüdiger Rader Austria 44800
17 8 Aristotelis Tavris Greece 168100
         
18 1 Jacek Pustula Poland 127800
18 2 Mario Eder Austria 174500
18 4 Michael Schmalnauer Austria 34300
18 5 Nabil Cardoso Spain 165300
18 6 Sascha Ranzinger Germany 218200
18 7 Aidan O’Reilly Ireland 111300
18 8 Jose Maria Nieto Spain 64000
18 9 Michal Falar Czech Republic 110400
         
19 1 Jari Hurri Finland 80400
19 3 Diego Soto Spain 126600
19 4 William Mulroone Ireland 97900
19 5 Daniel Burkart Switzerland 248100
19 6 Fintan Gavin Ireland 277000
19 7 Grzegorz Klepacz Poland 202700
19 8 Daniel Rodriguez Spain 31700
19 9 Cathal Shine Ireland 38600
         
20 1 Aaron Manley Ireland 249000
20 2 Andy Black Ireland 134600
20 3 Alvaro Tarrazon Spain 195300
20 4 Daniel Guerrero Spain 114600
20 5 Michael Farrelly Ireland 36100
20 7 Sviatoslav Fomichev Russia 27700
20 8 Peter Hajszan Austria 90600
20 9 Amir Celebic Austria 77500
         
21 1 Mike Hill United Kingdom 109300
21 2 Robin Roth Seegers Germany 43600
21 4 Francisco Fernandez Spain 346500
21 5 Paul Turek Austria 74300
21 6 Garrett Boyle Ireland 85500
21 7 Nicholas Newport Ireland 72500
21 8 David Garcia Spain 87100
21 9 David Lappin Ireland 243000

 

Christian Zetzsche

Live event reporter, workaholic, slave and poker enthusiast. I love to take pictures. Avid GrumpyCat fan. What is sleep? Twitter: @zedmaster84

You may also like...

1 Response

  1. 10/09/2015

    […] MPS Dublin 2015 Seat Draw Day 2 […]