STRUCTURE MPS MAIN EVENT | ||||
Level | ANTE | SB | BB | INFO |
1 | - | 100 | 200 | Day 1 |
2 | - | 150 | 300 | Day 1 |
3 | 50 | 200 | 400 | Day 1 |
4 | 75 | 300 | 600 | Day 1 |
5 | 100 | 400 | 800 | Day 1 |
6 | 100 | 500 | 1,000 | Day 1 |
7 | 200 | 600 | 1,200 | Day 1 |
8 | 200 | 800 | 1,600 | Day 1 |
9 | 300 | 1,000 | 2,000 | Day 1 or 2 |
10 | 300 | 1,200 | 2,400 | Day 2 |
11 | 400 | 1,500 | 3,000 | Day 2 |
12 | 500 | 2,000 | 4,000 | Day 2 |
13 | 500 | 2,500 | 5,000 | Day 2 |
14 | 1,000 | 3,000 | 6,000 | Day 2 |
15 | 1,000 | 4,000 | 8,000 | Day 2 |
16 | 1,000 | 5,000 | 10,000 | Day 2 |
17 | 2,000 | 6,000 | 12,000 | Day 2 or 3 |
18 | 2,000 | 8,000 | 16,000 | |
19 | 3,000 | 10,000 | 20,000 | |
20 | 3,000 | 12,000 | 24,000 | |
21 | 4,000 | 15,000 | 30,000 | |
22 | 5,000 | 20,000 | 40,000 | |
23 | 5,000 | 25,000 | 50,000 | |
24 | 10,000 | 30,000 | 60,000 | |
25 | 10,000 | 40,000 | 80,000 | |
26 | 10,000 | 50,000 | 100,000 | |
27 | 20,000 | 60,000 | 120,000 | |
28 | 20,000 | 80,000 | 160,000 | |
29 | 30,000 | 100,000 | 200,000 | |
30 | 30,000 | 120,000 | 240,000 | |
31 | 40,000 | 150,000 | 300,000 | |
Further Levels at Tournament Director Discretion |
Good to know:
– The Main Event will pay out approximately 12% of the field based on total entries
– Late registration and re-entry is possible until 30 minutes prior to the end of each starting day
– A maximum of one re-entry is allowed on each starting day and once before the start of Day 2
– Each player receives 80,000 chips at the start and the levels on Day 1 and 2 last 60 minutes before increasing to 75 minutes each as of Day 3.
– Day 1 tables will be played 10-handed, Day 2 will start nine-handed (if possible)
– As of 90 players left, tables will start to play down to eight-handed (at 80 players left, there will be 10 tables of eight players each)
– Day 3 will play down to the official Final Table (if possible)
– The Final Table will start nine-handed