First Name | Last Name | Nationality | Chip Count | Table | Seat |
Khair Eddine | Abbou | Marocco | 65,800 | 22 | 3 |
Dieter | Aebi | Switzerland | 138,200 | 4 | 6 |
Sergio | Alonso Camunas | Spain | 121,300 | 7 | 7 |
Angel | Alonso Herrera | Spain | 67,700 | 21 | 8 |
Akim | Aouine | France | 81,300 | 22 | 1 |
Belgacem | Aouri | France | 221,300 | 14 | 7 |
Adrian | Apmann | Germany | 297,500 | 3 | 6 |
Ivan | Arcos Alba | Spain | 76,000 | 11 | 6 |
Michael | Ashkari | Germany | 193,800 | 1 | 5 |
Carlos | Avila Ortega | Spain | 67,100 | 17 | 8 |
Isabel | Baltazar | Portugal | 323,000 | 6 | 4 |
Jose Maria | Barbany Kadera | Spain | 87,600 | 7 | 1 |
Marc | Baulenas Dominquez | Spain | 84,000 | 16 | 4 |
Aleix | Bellavista Navarro | Spain | 78,900 | 10 | 1 |
David | Bergner | Germany | 164,000 | 25 | 4 |
Espen Hoo | Bjorknes | Norway | 177,300 | 16 | 7 |
Oscar | Blanco | Spain | 53,500 | 14 | 5 |
Jose Antonio | Bordas Neriz | Spain | 222,700 | 26 | 6 |
Abdelkarim | Boulagrous | Spain | 241,900 | 12 | 6 |
Iacopo | Brandi | Italy | 150,200 | 25 | 8 |
Pawel | Brzeski | Poland | 300,800 | 11 | 8 |
Szymon | Bujok | Poland | 103,700 | 9 | 7 |
Daniel | Burkart | Switzerland | 68,200 | 13 | 5 |
Carlos | Callejas Ruano | Spain | 83,900 | 25 | 1 |
Ivan | Casadevall | Spain | 242,700 | 15 | 7 |
Edgar | Casanova Mallol | Spain | 172,300 | 11 | 7 |
Guillem | Casas Ullastre | Spain | 165,000 | 2 | 1 |
Ramon | Casassas Garcia | Spain | 112,300 | 25 | 5 |
Joao Pedro | Castro | Portugal | 128,600 | 11 | 1 |
Romain | Chauvassagne | France | 198,100 | 1 | 3 |
Salem | Cherrati | France | 275,100 | 5 | 3 |
Vasile Viorel | Chirica | Romania | 243,100 | 10 | 8 |
Siarhei | Chupadal | Belarus | 240,500 | 25 | 2 |
Walter | Coan | Italy | 312,000 | 26 | 1 |
Claudio | Coelho | Portugal | 217,000 | 16 | 3 |
Ramon | Collilas de la Fuenta | Spain | 267,000 | 20 | 5 |
Andres | Coppini | Spain | 261,300 | 2 | 8 |
Zsolt | Corian | Romania | 138,200 | 12 | 2 |
Jordi | Corominas Puig | Spain | 133,000 | 26 | 8 |
Ferran | Corominas Telechea | Spain | 48,400 | 18 | 5 |
Guillem | Cusco Bach | Spain | 186,600 | 13 | 6 |
Helder | da Silva Rego | Portugal | 124,900 | 17 | 4 |
Ladislao | Dalfo Batlle | Spain | 65,200 | 10 | 3 |
Andrey | Demidov | Russia | 174,100 | 5 | 2 |
Harcharan | Dogra Dogra | Spain | 110,000 | 5 | 6 |
Marian | Dugovic | Slovakia | 29,100 | 27 | 3 |
Said | El Mekki | Denmark | 65,100 | 15 | 3 |
Iulian | Enache | Romania | 300,000 | 12 | 4 |
Laura Veronica | Enache | Romania | 80,700 | 18 | 6 |
Pere | Estatuet Llorens | Spain | 52,900 | 21 | 3 |
Jozef | Faber | Slovakia | 53,400 | 9 | 8 |
Stefan | Fabian | Romania | 451,700 | 12 | 7 |
Daniel | Fernandez Alcantara | Spain | 131,200 | 7 | 3 |
Jean Robert | Ferret | France | 297,700 | 4 | 2 |
Dennis | Frankenberger | Germany | 170,000 | 3 | 9 |
Angel | Funes Rios | Spain | 242,100 | 1 | 2 |
Andreas | Gabriel | Austria | 93,500 | 18 | 2 |
Josep Maria | Galindo Lopez | Spain | 344,200 | 3 | 4 |
Jorge | Galino Lopez | Spain | 474,900 | 18 | 4 |
Laura | Gallardo | Spain | 57,400 | 22 | 4 |
Brian Maximiliano | Ganon | Argentina | 247,200 | 23 | 1 |
Eduard | Garcia Freixa | Spain | 180,000 | 9 | 2 |
Sergio | Garcia Leon | Spain | 133,500 | 5 | 9 |
Josep Francesc | Garcia Ripoll | Spain | 153,400 | 2 | 9 |
Roland | Gerga | Austria | 52,000 | 17 | 1 |
Jose Antonio | Gesto Cobas | Spain | 154,400 | 16 | 5 |
Thierry | Gogniat | France | 251,200 | 1 | 1 |
Carlos | Gonzalez Fernandez | Spain | 193,900 | 13 | 1 |
Mateusz | Gorka | Czech Republic | 253,800 | 27 | 8 |
Maciej | Gorkier | Poland | 196,000 | 25 | 7 |
Albert Edward | Gorman | Spain | 163,400 | 14 | 8 |
Giovani | Gouveia Torre | Portugal | 139,500 | 24 | 1 |
Lautaro Valentino | Guerra Cabrerizo | Spain | 147,000 | 27 | 7 |
Antonio | Guimaraens | Spain | 134,400 | 5 | 4 |
Xavier | Guixeras Giner | Spain | 99,200 | 2 | 3 |
Roger | Haffter | Switzerland | 83,400 | 27 | 1 |
Peter | Hajszan | Austria | 166,400 | 19 | 3 |
Melanie | Hausmann | Germany | 80,400 | 20 | 3 |
Fernando | Henriques | Portugal | 94,100 | 11 | 5 |
Manuel | Hernandez Barrera | Spain | 85,700 | 21 | 4 |
Julian | Herold | Germany | 66,100 | 22 | 7 |
Gregoria | Herranz Gimenez | Spain | 163,600 | 2 | 4 |
Tomas | Herrero Galvez | Spain | 108,700 | 2 | 2 |
Markus | Hofer | Austria | 99,200 | 15 | 6 |
Gilles | Huet | France | 124,900 | 7 | 2 |
Vitor | Hugo | Portugal | 64,300 | 7 | 4 |
Jari | Hurri | Finland | 197,400 | 21 | 6 |
Flavio Damian | Ibanoff | Argentina | 67,800 | 14 | 6 |
Grzegorz | Idziak | Poland | 297,200 | 11 | 2 |
Francisco | Irles Agullo | Spain | 114,000 | 12 | 3 |
Aleksei | Istomin | Russia | 169,000 | 21 | 1 |
Elii | Jami | France | 225,800 | 7 | 5 |
Andreas | Jesse | Germany | 55,400 | 18 | 1 |
Lukasz | Jodlowski | Poland | 160,900 | 15 | 2 |
Andrejs | Jonins | Latvia | 139,300 | 14 | 4 |
Isidre | Just Vivancos | Spain | 54,700 | 14 | 2 |
Krzysztof | Karwanski | Poland | 86,400 | 19 | 5 |
Maher | Kasem | USA | 33,800 | 4 | 4 |
Jens | Kerper | Germany | 340,700 | 26 | 2 |
William | Koo | USA | 100,900 | 9 | 5 |
Kilian | Kramer | Germany | 190,400 | 17 | 5 |
Sergey | Krupnov | Russia | 73,600 | 6 | 6 |
Peter | Kuzma | Hungary | 164,100 | 12 | 8 |
Jose | Lamarca | Spain | 153,100 | 6 | 7 |
Pedro | Lamarca | Spain | 229,200 | 2 | 5 |
Dan | Larsson | Sweden | 62,700 | 19 | 7 |
Ka Kwan | Lau | Spain | 167,300 | 13 | 2 |
Miroslav | Lelek | Slovakia | 150,000 | 11 | 4 |
Joffrey | Lhote | France | 114,300 | 16 | 8 |
Guillaume | Lichiere | France | 138,000 | 17 | 2 |
Yi Ang | Lin | Spain | 200,100 | 23 | 7 |
Santiago | Lopez Barros | Spain | 83,700 | 10 | 6 |
Danny | Lowlam | Seychelles | 7,100 | 4 | 8 |
Mateusz | Lusa | Poland | 82,400 | 16 | 1 |
Csaba | Malnai | Hungary | 125,600 | 1 | 6 |
Gerd | Manzke | Germany | 100,000 | 1 | 9 |
Alvar | Margets | Spain | 341,100 | 15 | 4 |
Leo | Margets | Spain | 114,600 | 5 | 1 |
Maria Margarida | Marques | Portugal | 130,300 | 18 | 7 |
Pedro Miguel | Marques | Portugal | 96,900 | 7 | 6 |
Fares Abdul Ghani | Martinez | Spain | 142,000 | 24 | 3 |
Felipe | Martinez Bringue | Spain | 73,600 | 19 | 8 |
Alejandro | Matilla Gomez | Spain | 127,400 | 6 | 8 |
Carlos Teodoro | Mendez Antonio | Spain | 161,600 | 14 | 1 |
Igor | Merda | Germany | 57,200 | 18 | 3 |
Anton | Michlmayer | Austria | 72,800 | 19 | 1 |
Remo | Minks | Germany | 224,300 | 24 | 2 |
Marta | Miquel Munoz | Spain | 230,000 | 3 | 3 |
David | Monino Marquez | Spain | 222,200 | 8 | 2 |
Ludovic | Moryousef | france | 173,700 | 1 | 8 |
Philippe | Narboni | Switzerland | 161,000 | 7 | 9 |
Istvan | Nemeti | Romania | 219,300 | 27 | 2 |
Jacob | Nielsen | Denmark | 86,500 | 26 | 3 |
Henri Ville | Ojala | Finland | 102,100 | 24 | 8 |
Antonio | Olivan Pardillos | Spain | 106,000 | 22 | 6 |
Andrei | One | Romania | 63,300 | 9 | 1 |
Dominik | Ostrowski | Poland | 114,800 | 4 | 3 |
David | Padron Calvo | Spain | 70,300 | 21 | 5 |
Francisco Jose | Palanca Orellana | Spain | 129,500 | 20 | 1 |
Cristofero | Palermo | Italy | 142,200 | 13 | 7 |
Michel Francois | Pansanel | France | 59,800 | 13 | 3 |
Marcos | Paton Bao | Spain | 110,000 | 4 | 5 |
Tsvetelina | Pavlova | Bulgaria | 260,800 | 20 | 2 |
Ismael | Penalver del Rio | Spain | 91,500 | 5 | 7 |
Miguel | Perez Oliver | Spain | 64,300 | 15 | 1 |
Moschos | Petridis | Greece | 172,900 | 5 | 8 |
Ba Minh | Pham | Poland | 67,000 | 24 | 4 |
Javier | Piazuelo | Spain | 240,800 | 13 | 4 |
Lukasz | Pietraszko | Poland | 185,300 | 27 | 5 |
Przemyslaw | Piotrowski | Poland | 96,000 | 8 | 1 |
Gheorghe Gabriel | Podovei | Romania | 203,100 | 16 | 6 |
Joonas | Pohjonen | Estonia | 94,000 | 10 | 4 |
Grzegorz | Popiolek | Poland | 127,800 | 6 | 9 |
Damian | Porebski | Poland | 68,900 | 4 | 9 |
Friedrich | Posch | Austria | 114,400 | 20 | 4 |
Noel | Prat Lecina | Spain | 134,400 | 19 | 4 |
Marc | Pujol Cases | Spain | 205,800 | 20 | 7 |
Antonio | Pulido Gonzalez | Spain | 106,900 | 9 | 6 |
Dawid | Pustula | Poland | 52,300 | 21 | 7 |
Jacek | Pustula | Poland | 125,000 | 23 | 6 |
Daniel | Quintana Baila | Spain | 106,700 | 23 | 3 |
Miguel | Ramos Espino | Spain | 96,900 | 24 | 5 |
Sascha | Ranzinger | Germany | 233,300 | 26 | 4 |
Tillmann | Raschke | Germany | 20,200 | 25 | 3 |
Dorin | Rauta | Romania | 124,700 | 3 | 1 |
Fernando | Rebolledo Serrano | Spain | 57,700 | 18 | 8 |
Mariano | Recuenco Martin | Spain | 97,400 | 4 | 1 |
Jean-Francois | Regis | France | 285,100 | 9 | 3 |
Jean Marc | Rigaill | France | 95,300 | 10 | 7 |
David | Robles Mataro | Spain | 102,400 | 24 | 6 |
Marti | Roca de Torres | Spain | 90,500 | 25 | 6 |
Omar | Rodriguez Fernandez | Brazil | 44,400 | 22 | 8 |
Panagiotis | Roumelis | Greece | 62,700 | 19 | 2 |
Alain | Roy | France | 431,400 | 21 | 2 |
Jonathan | Rozema | Netherlands | 98,600 | 10 | 5 |
Gael Emmanuel | Ruiz | France | 368,200 | 15 | 8 |
Lauri | Saaskilahti | Finland | 64,300 | 8 | 9 |
Felipe | Sanchez Bravo | Spain | 74,900 | 6 | 1 |
Albert | Sanchez Escue | Spain | 102,200 | 8 | 3 |
Joaquin | Sanchez Miralles | Spain | 52,800 | 1 | 4 |
Manuel | Sanchez Morito | Spain | 60,900 | 6 | 2 |
Daniel | Sanchez Sautua | Spain | 88,000 | 4 | 7 |
Joao | Santos | Portugal | 564,000 | 2 | 7 |
Bernat | Saperas Santos | Spain | 106,000 | 26 | 7 |
Felix | Schlott | Germany | 151,400 | 10 | 2 |
Arnaud | Schnorfeil | Germany | 145,500 | 6 | 5 |
Michael | Schramm | Austria | 177,000 | 27 | 4 |
Dan | Semenescu | Spain | 89,200 | 26 | 5 |
Jani Petteri | Seppala | Finland | 113,900 | 2 | 6 |
Sergi | Serra Camprugi | Spain | 55,500 | 20 | 8 |
Sviatoslav | Shturyn | Ukraine | 551,000 | 12 | 1 |
Natascha | Siepmann | Germany | 69,700 | 1 | 7 |
Wolfgang | Siepmann | Germany | 208,500 | 8 | 6 |
Erik | Smith | Denmark | 145,500 | 23 | 5 |
Daniel | Snir | Israel | 119,500 | 20 | 6 |
Adan | Soler Fernandez | Spain | 484,000 | 7 | 8 |
Sebastian | Sommer | Germany | 190,900 | 3 | 7 |
Lukas | Soucek | Czech Republic | 179,100 | 19 | 6 |
Vitor | Souto | Portugal | 215,200 | 3 | 2 |
Theo | Steimer | Switzerland | 149,500 | 17 | 6 |
Krzysztof | Stuchlik | Poland | 227,600 | 8 | 5 |
Luis | Subiros Mercader | Spain | 96,000 | 8 | 7 |
Michael Yuan | Sun | Austria | 128,000 | 16 | 2 |
Gintaras | Svitojus | Lithuania | 171,100 | 9 | 4 |
Robert | Toplak | Croatia | 86,100 | 27 | 6 |
Pere | Torellas Salietti | Spain | 88,800 | 22 | 2 |
Paco | Torres | Spain | 196,700 | 13 | 8 |
Teemu Kalevi | Torssonen | Finland | 62,900 | 15 | 5 |
Josep | Trinidad Cordoba | Spain | 230,000 | 5 | 5 |
Vladimir | Troyanovskiy | Russia | 249,200 | 23 | 4 |
Balazs Istvan | Ujvari | Hungary | 224,800 | 12 | 5 |
Jose Luis | Urrutia | Spain | 201,100 | 8 | 8 |
Matteo | Valentini | Italy | 121,800 | 23 | 8 |
Javier | Valverde Castro | Spain | 135,000 | 3 | 5 |
Bart | van der Velden | Netherlands | 51,100 | 24 | 7 |
Eduard | Ventura Cornella | Spain | 210,000 | 8 | 4 |
Mikhail | Veselov | Russia | 95,900 | 23 | 2 |
Oriol | Vidal Asensio | Spain | 191,000 | 17 | 7 |
Denis | Vladimirov | Russia | 148,600 | 14 | 3 |
Artur | Wawrzyniak | Poland | 66,200 | 22 | 5 |
Lukasz | Winski | Poland | 124,400 | 6 | 3 |
David | Xarau Navarro | Spain | 127,600 | 11 | 3 |
Pawel | Zawadowicz | Poland | 35,700 | 3 | 8 |
Mikolaj | Zawadzki | Poland | 94,800 | 17 | 3 |
1 Response
[…] Day 2 seat draw by name […]