MPS Malta 2015: Day 3 Redraw by Tables

Position Player Chips Table Seat
21 Nicolai Proust 452,000 1 1
20 Domenico Pasini 477,000 1 2
22 Markus Ganglbauer 446,000 1 3
2 Salvatore Ritrovato 1,232,000 1 4
4 Marcin Barwinski 1,103,000 1 6
15 Angelo Gaetano Censabella 549,000 1 7
35 Jan Stigter 150,000 1 8
         
12 Antonio Intravaia 696,000 2 1
1 Michael Gathy 1,539,000 2 2
34 Torgny Andersson 182,000 2 4
16 Lukasz Owczarz 515,000 2 5
24 Franck Greaux 403,000 2 6
19 Sami Pulliainen 491,000 2 7
30 Jeremie Alhadeff 235,000 2 8
         
26 Claudio Pagano 387,000 3 1
33 Cristian Vornicu 203,000 3 2
6 Michael Sklenicka 1,023,000 3 3
28 Robert Piltz 266,000 3 5
17 Aleksandar Spadijer 504,000 3 6
25 Tillmann Raschke 398,000 3 7
7 Chaim Koifman 913,000 3 8
         
18 Jarkko Hyttinen 499,000 4 2
10 Natascha Siepmann 859,000 4 3
14 Roman Valerstein 590,000 4 4
11 Mario Richard Horn 780,000 4 5
9 Tomasz Olszewski 863,000 4 6
23 Filip Szeszula 413,000 4 7
3 Mats Karlsson 1,164,000 4 8
         
13 Aristotelis Tavris 652,000 5 2
31 Akser Osak 233,000 5 3
5 Daniel Jarosch 1,030,000 5 4
32 Francis Alfred Klar 214,000 5 5
29 Jackie Cachia 240,000 5 6
8 Dennis Frankenberger 880,000 5 7
27 Elena Stover 370,000 5 8

 

Christian Zetzsche

Live event reporter, workaholic, slave and poker enthusiast. I love to take pictures. Avid GrumpyCat fan. What is sleep? Twitter: @zedmaster84

You may also like...

1 Response

  1. 09/05/2015

    […] MPS Malta 2015 Main Event Day 3 redraw by tables […]

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: