MPS Barcelona 2015: Seat Draw Day 2 by Tables

First Name Last Name Nationality Chip Count Table Seat
           
Thierry Gogniat France 251,200 1 1
Angel Funes Rios Spain 242,100 1 2
Romain Chauvassagne France 198,100 1 3
Joaquin Sanchez Miralles Spain 52,800 1 4
Michael Ashkari Germany 193,800 1 5
Csaba Malnai Hungary 125,600 1 6
Natascha Siepmann Germany 69,700 1 7
Ludovic Moryousef france 173,700 1 8
Gerd Manzke Germany 100,000 1 9
           
           
Guillem Casas Ullastre Spain 165,000 2 1
Tomas Herrero Galvez Spain 108,700 2 2
Xavier Guixeras Giner Spain 99,200 2 3
Gregoria Herranz Gimenez Spain 163,600 2 4
Pedro Lamarca Spain 229,200 2 5
Jani Petteri Seppala Finland 113,900 2 6
Joao Santos Portugal 564,000 2 7
Andres Coppini Spain 261,300 2 8
Josep Francesc Garcia Ripoll Spain 153,400 2 9
           
           
Dorin Rauta Romania 124,700 3 1
Vitor Souto Portugal 215,200 3 2
Marta Miquel Munoz Spain 230,000 3 3
Josep Maria Galindo Lopez Spain 344,200 3 4
Javier Valverde Castro Spain 135,000 3 5
Adrian Apmann Germany 297,500 3 6
Sebastian Sommer Germany 190,900 3 7
Pawel Zawadowicz Poland 35,700 3 8
Dennis Frankenberger Germany 170,000 3 9
           
           
Mariano Recuenco Martin Spain 97,400 4 1
Jean Robert Ferret France 297,700 4 2
Dominik Ostrowski Poland 114,800 4 3
Maher Kasem USA 33,800 4 4
Marcos Paton Bao Spain 110,000 4 5
Dieter Aebi Switzerland 138,200 4 6
Daniel Sanchez Sautua Spain 88,000 4 7
Danny Lowlam Seychelles 7,100 4 8
Damian Porebski Poland 68,900 4 9
           
Leo Margets Spain 114,600 5 1
Andrey Demidov Russia 174,100 5 2
Salem Cherrati France 275,100 5 3
Antonio Guimaraens Spain 134,400 5 4
Josep Trinidad Cordoba Spain 230,000 5 5
Harcharan Dogra Dogra Spain 110,000 5 6
Ismael Penalver del Rio Spain 91,500 5 7
Moschos Petridis Greece 172,900 5 8
Sergio Garcia Leon Spain 133,500 5 9
           
           
Felipe Sanchez Bravo Spain 74,900 6 1
Manuel Sanchez Morito Spain 60,900 6 2
Lukasz Winski Poland 124,400 6 3
Isabel Baltazar Portugal 323,000 6 4
Arnaud Schnorfeil Germany 145,500 6 5
Sergey Krupnov Russia 73,600 6 6
Jose Lamarca Spain 153,100 6 7
Alejandro Matilla Gomez Spain 127,400 6 8
Grzegorz Popiolek Poland 127,800 6 9
           
           
Jose Maria Barbany Kadera Spain 87,600 7 1
Gilles Huet France 124,900 7 2
Daniel Fernandez Alcantara Spain 131,200 7 3
Vitor Hugo Portugal 64,300 7 4
Elii Jami France 225,800 7 5
Pedro Miguel Marques Portugal 96,900 7 6
Sergio Alonso Camunas Spain 121,300 7 7
Adan Soler Fernandez Spain 484,000 7 8
Philippe Narboni Switzerland 161,000 7 9
           
           
Przemyslaw Piotrowski Poland 96,000 8 1
David Monino Marquez Spain 222,200 8 2
Albert Sanchez Escue Spain 102,200 8 3
Eduard Ventura Cornella Spain 210,000 8 4
Krzysztof Stuchlik Poland 227,600 8 5
Wolfgang Siepmann Germany 208,500 8 6
Luis Subiros Mercader Spain 96,000 8 7
Jose Luis Urrutia Spain 201,100 8 8
Lauri Saaskilahti Finland 64,300 8 9
           
           
Andrei One Romania 63,300 9 1
Eduard Garcia Freixa Spain 180,000 9 2
Jean-Francois Regis France 285,100 9 3
Gintaras Svitojus Lithuania 171,100 9 4
William Koo USA 100,900 9 5
Antonio Pulido Gonzalez Spain 106,900 9 6
Szymon Bujok Poland 103,700 9 7
Jozef Faber Slovakia 53,400 9 8
           
           
Aleix Bellavista Navarro Spain 78,900 10 1
Felix Schlott Germany 151,400 10 2
Ladislao Dalfo Batlle Spain 65,200 10 3
Joonas Pohjonen Estonia 94,000 10 4
Jonathan Rozema Netherlands 98,600 10 5
Santiago Lopez Barros Spain 83,700 10 6
Jean Marc Rigaill France 95,300 10 7
Vasile Viorel Chirica Romania 243,100 10 8
           
           
Joao Pedro Castro Portugal 128,600 11 1
Grzegorz Idziak Poland 297,200 11 2
David Xarau Navarro Spain 127,600 11 3
Miroslav Lelek Slovakia 150,000 11 4
Fernando Henriques Portugal 94,100 11 5
Ivan Arcos Alba Spain 76,000 11 6
Edgar Casanova Mallol Spain 172,300 11 7
Pawel Brzeski Poland 300,800 11 8
           
           
Sviatoslav Shturyn Ukraine 551,000 12 1
Zsolt Corian Romania 138,200 12 2
Francisco Irles Agullo Spain 114,000 12 3
Iulian Enache Romania 300,000 12 4
Balazs Istvan Ujvari Hungary 224,800 12 5
Abdelkarim Boulagrous Spain 241,900 12 6
Stefan Fabian Romania 451,700 12 7
Peter Kuzma Hungary 164,100 12 8
           
           
Carlos Gonzalez Fernandez Spain 193,900 13 1
Ka Kwan Lau Spain 167,300 13 2
Michel Francois Pansanel France 59,800 13 3
Javier Piazuelo Spain 240,800 13 4
Daniel Burkart Switzerland 68,200 13 5
Guillem Cusco Bach Spain 186,600 13 6
Cristofero Palermo Italy 142,200 13 7
Paco Torres Spain 196,700 13 8
           
           
Carlos Teodoro Mendez Antonio Spain 161,600 14 1
Isidre Just Vivancos Spain 54,700 14 2
Denis Vladimirov Russia 148,600 14 3
Andrejs Jonins Latvia 139,300 14 4
Oscar Blanco Spain 53,500 14 5
Flavio Damian Ibanoff Argentina 67,800 14 6
Belgacem Aouri France 221,300 14 7
Albert Edward Gorman Spain 163,400 14 8
           
           
Miguel Perez Oliver Spain 64,300 15 1
Lukasz Jodlowski Poland 160,900 15 2
Said El Mekki Denmark 65,100 15 3
Alvar Margets Spain 341,100 15 4
Teemu Kalevi Torssonen Finland 62,900 15 5
Markus Hofer Austria 99,200 15 6
Ivan Casadevall Spain 242,700 15 7
Gael Emmanuel Ruiz France 368,200 15 8
           
           
Mateusz Lusa Poland 82,400 16 1
Michael Yuan Sun Austria 128,000 16 2
Claudio Coelho Portugal 217,000 16 3
Marc Baulenas Dominquez Spain 84,000 16 4
Jose Antonio Gesto Cobas Spain 154,400 16 5
Gheorghe Gabriel Podovei Romania 203,100 16 6
Espen Hoo Bjorknes Norway 177,300 16 7
Joffrey Lhote France 114,300 16 8
           
           
Roland Gerga Austria 52,000 17 1
Guillaume Lichiere France 138,000 17 2
Mikolaj Zawadzki Poland 94,800 17 3
Helder da Silva Rego Portugal 124,900 17 4
Kilian Kramer Germany 190,400 17 5
Theo Steimer Switzerland 149,500 17 6
Oriol Vidal Asensio Spain 191,000 17 7
Carlos Avila Ortega Spain 67,100 17 8
           
           
Andreas Jesse Germany 55,400 18 1
Andreas Gabriel Austria 93,500 18 2
Igor Merda Germany 57,200 18 3
Jorge Galino Lopez Spain 474,900 18 4
Ferran Corominas Telechea Spain 48,400 18 5
Laura Veronica Enache Romania 80,700 18 6
Maria Margarida Marques Portugal 130,300 18 7
Fernando Rebolledo Serrano Spain 57,700 18 8
           
           
Anton Michlmayer Austria 72,800 19 1
Panagiotis Roumelis Greece 62,700 19 2
Peter Hajszan Austria 166,400 19 3
Noel Prat Lecina Spain 134,400 19 4
Krzysztof Karwanski Poland 86,400 19 5
Lukas Soucek Czech Republic 179,100 19 6
Dan Larsson Sweden 62,700 19 7
Felipe Martinez Bringue Spain 73,600 19 8
           
           
Francisco Jose Palanca Orellana Spain 129,500 20 1
Tsvetelina Pavlova Bulgaria 260,800 20 2
Melanie Hausmann Germany 80,400 20 3
Friedrich Posch Austria 114,400 20 4
Ramon Collilas de la Fuenta Spain 267,000 20 5
Daniel Snir Israel 119,500 20 6
Marc Pujol Cases Spain 205,800 20 7
Sergi Serra Camprugi Spain 55,500 20 8
           
           
Aleksei Istomin Russia 169,000 21 1
Alain Roy France 431,400 21 2
Pere Estatuet Llorens Spain 52,900 21 3
Manuel Hernandez Barrera Spain 85,700 21 4
David Padron Calvo Spain 70,300 21 5
Jari Hurri Finland 197,400 21 6
Dawid Pustula Poland 52,300 21 7
Angel Alonso Herrera Spain 67,700 21 8
           
           
Akim Aouine France 81,300 22 1
Pere Torellas Salietti Spain 88,800 22 2
Khair Eddine Abbou Marocco 65,800 22 3
Laura Gallardo Spain 57,400 22 4
Artur Wawrzyniak Poland 66,200 22 5
Antonio Olivan Pardillos Spain 106,000 22 6
Julian Herold Germany 66,100 22 7
Omar Rodriguez Fernandez Brazil 44,400 22 8
           
           
Brian Maximiliano Ganon Argentina 247,200 23 1
Mikhail Veselov Russia 95,900 23 2
Daniel Quintana Baila Spain 106,700 23 3
Vladimir Troyanovskiy Russia 249,200 23 4
Erik Smith Denmark 145,500 23 5
Jacek Pustula Poland 125,000 23 6
Yi Ang Lin Spain 200,100 23 7
Matteo Valentini Italy 121,800 23 8
           
           
Giovani Gouveia Torre Portugal 139,500 24 1
Remo Minks Germany 224,300 24 2
Fares Abdul Ghani Martinez Spain 142,000 24 3
Ba Minh Pham Poland 67,000 24 4
Miguel Ramos Espino Spain 96,900 24 5
David Robles Mataro Spain 102,400 24 6
Bart van der Velden Netherlands 51,100 24 7
Henri Ville Ojala Finland 102,100 24 8
           
           
Carlos Callejas Ruano Spain 83,900 25 1
Siarhei Chupadal Belarus 240,500 25 2
Tillmann Raschke Germany 20,200 25 3
David Bergner Germany 164,000 25 4
Ramon Casassas Garcia Spain 112,300 25 5
Marti Roca de Torres Spain 90,500 25 6
Maciej Gorkier Poland 196,000 25 7
Iacopo Brandi Italy 150,200 25 8
           
           
Walter Coan Italy 312,000 26 1
Jens Kerper Germany 340,700 26 2
Jacob Nielsen Denmark 86,500 26 3
Sascha Ranzinger Germany 233,300 26 4
Dan Semenescu Spain 89,200 26 5
Jose Antonio Bordas Neriz Spain 222,700 26 6
Bernat Saperas Santos Spain 106,000 26 7
Jordi Corominas Puig Spain 133,000 26 8
           
           
Roger Haffter Switzerland 83,400 27 1
Istvan Nemeti Romania 219,300 27 2
Marian Dugovic Slovakia 29,100 27 3
Michael Schramm Austria 177,000 27 4
Lukasz Pietraszko Poland 185,300 27 5
Robert Toplak Croatia 86,100 27 6
Lautaro Valentino Guerra Cabrerizo Spain 147,000 27 7
Mateusz Gorka Czech Republic 253,800 27 8

 

Christian Zetzsche

Live event reporter, workaholic, slave and poker enthusiast. I love to take pictures. Avid GrumpyCat fan. What is sleep? Twitter: @zedmaster84

You may also like...