MPS Malta 2015: Redraw Day 2 by Tables

Position Player Chip Count Table Seat
35 Dennis Frankenberger 150,000 1 1
165 Peter Galla 8,000 1 2
93 Roland Gerga 105,100 1 3
57 Andris Resevskis 129,700 1 4
44 Jens Kerper 144,000 1 5
42 Bartosz Stasiewicz 146,000 1 6
133 Michael Sklenicka 65,000 1 7
105 Akser Osak 91,600 1 8
111 Julien Pouchain 87,500 1 9
         
78 Jeremy Saderne 114,100 2 1
82 Andrzej Kozikowski 111,600 2 2
107 Elke Penna 89,900 2 3
113 Claudio Lucchini 80,400 2 4
127 Ronan Monfort 73,100 2 5
79 Michael Huber 113,800 2 6
40 Claudio Pagano 147,900 2 7
15 Dario Comitini 192,000 2 8
109 Fabio Assennato 88,600 2 9
         
86 Dominik Ostrowski 109,600 3 1
139 Aleksandrs Skutans 61,400 3 2
98 Adam Banko 99,500 3 3
112 Antonio Intravaia 87,000 3 4
10 Aristotelis Tavris 212,300 3 5
72 Mariusz Kaliszewicz 119,600 3 6
3 Przemyslav Klejnowski 329,600 3 7
4 Daniel Jarosch 327,500 3 8
58 Giovanni Nava 129,100 3 9
         
131 Minh Pham Ba 67,800 4 1
128 Jan Blahynka 70,700 4 2
152 Felix Schlott 53,000 4 3
87 Grzegorz Tomasz Graboski 109,400 4 4
149 Romain Nardin 54,500 4 5
94 Julian Herold 105,000 4 6
28 Tobias Matuschek 173,100 4 7
75 Ian Tabone 115,700 4 8
6 Tomasz Olszewski 293,300 4 9
         
18 Kajetan Orecki 185,400 5 1
159 Krzysztof Czuryskiewicz 36,400 5 2
20 Remi Wyrzykiewicz 183,900 5 3
26 Lukasz Jochymczyk 176,100 5 4
124 Louis Cartarius 74,300 5 5
23 Roman Valerstein 181,400 5 6
50 Theo Steimer 140,500 5 7
146 Torgny Andersson 55,100 5 8
16 Pierre Milan 190,500 5 9
         
55 Giuseppe Passalacqua 136,800 6 1
108 Moritz Retter 89,200 6 2
125 Francis Alfred Klar 73,200 6 3
99 Tillmann Raschke 99,100 6 4
161 Sascha Ranzinger 31,700 6 5
76 Enrik Ladanny 115,200 6 6
12 Maxim Rabinovitch 201,600 6 7
163 Jakub Szczotka 20,500 6 8
103 Tino Horn 93,000 6 9
         
138 Wolfgang Siepmann 62,300 7 1
22 Ivan Sebeledi 183,000 7 2
51 Szymon Bujok 140,100 7 3
153 Matej Adamic 52,500 7 4
5 Jackie Cachia 321,500 7 5
120 Markus Hofer 75,100 7 6
17 Jacek Pustula 186,000 7 7
157 Marvin Thuringer 42,600 7 8
122 Volodymyr Ignatiev 74,800 7 9
         
134 Michal Ozimek 65,000 8 1
37 Domenico Pasini 149,600 8 2
91 Grzegorz Idziak 105,400 8 3
158 Patric Huemmerich 38,100 8 4
62 Peter Fally 125,300 8 5
126 Thomas Beraud 73,100 8 6
114 Pavol Szetel 79,000 8 7
19 Erwin Hammer 184,100 8 8
117 Krzysztof Goj 77,200 8 9
         
118 Eros Nastasi 76,400 9 1
101 Adam Milewski 96,100 9 2
143 Maxim Parys 56,500 9 3
9 Florian Ropert 227,700 9 4
141 Alexandru Florin Stama 57,400 9 5
13 Dieter Aebi 201,100 9 6
155 Sebastiano Leonetti 44,300 9 7
160 Severin Schleser 34,400 9 8
45 Przemyslaw Piotrowski 142,900 9 9
         
123 Dawid Szopinski 74,800 10 1
65 Jaroslaw Lipien 123,600 10 2
132 Balazs Istvan Ujvari 66,100 10 3
30 Jan Kacper Smigielski 160,800 10 4
34 Dominik Brauweiler 150,100 10 5
151 Sandra Baggenstos 53,500 10 6
137 Ladislav Jurga 63,000 10 7
116 Franz Denaro 77,800 10 8
92 Zsolt Vincze 105,400 10 9
         
106 Luboslav Novotka 90,900 11 1
88 Rafal Pawel Jasniewicz 109,200 11 2
56 Franck Greaux 132,400 11 3
89 Jeroen Soons 107,300 11 4
7 Sami Pulliainen 251,000 11 5
59 Adrian Apmann 129,000 11 6
147 Mohamed Refae Hesham Nasr Aldin 55,000 11 7
64 Jarkko Hyttinen 124,400 11 8
53 Daragh Davey 139,000 11 9
         
32 Mateusz Gorka 155,100 12 1
102 Antonio Scalzi 94,400 12 2
33 Massimo Moretti 151,000 12 3
39 Sulaiman Sesay 148,700 12 4
69 Massimo Rizzoglio 122,000 12 5
61 Cesare Raso 126,700 12 6
97 Lukasz Lazor 100,100 12 7
96 Daniele Nestola 100,800 12 8
54 Robert Piltz 138,300 12 9
         
11 Cristian Vornicu 209,000 13 1
38 Viktor Palkovic 149,200 13 2
70 Alessandro Furneri 120,800 13 3
14 Dariusz Marcinkowski 194,800 13 4
144 Sergey Krupnov 55,800 13 5
90 Jean Marie Vandeborne 106,000 13 6
21 Mario Richard Horn 183,900 13 7
66 Thomas Jarosch 123,200 13 8
63 Pavlos Benakis 124,400 13 9
         
77 Lukasz Owczarz 114,600 14 2
164 Marcin Barwinski 17,700 14 3
136 Arturs Barkevics 63,700 14 4
48 Giuseppe Polichetti 141,500 14 5
135 Gustav Roland Ekstrom 64,500 14 6
67 Matt Adams 123,000 14 7
46 Simone Argiro 142,300 14 8
156 Krzystof Chmielowski 44,200 14 9
         
2 Filip Szeszula 337,100 15 1
145 Thomas Kuess 55,800 15 3
74 Manuel Schaal 117,200 15 4
148 Jan Lenz 54,800 15 5
95 Markus Ganglbauer 103,200 15 6
71 Stella Degenhardt 120,200 15 7
8 Angelo Gaetano Censabella 241,800 15 8
41 Mario Manara 146,400 15 9
         
150 Othmar Kaden 54,100 16 1
47 Jari Hurri 142,100 16 2
81 Massimiliano Rosi 113,000 16 3
85 Jan Stigter 110,600 16 4
43 Mariusz Lewoniewski 144,400 16 5
84 Thomas Panagopoulos 111,100 16 6
68 Dzmitry Stukach 122,200 16 7
119 Stuart Mcdonald 76,000 16 9
         
110 Matthieu Rodriguez 88,300 17 1
83 Michael Gathy 111,500 17 2
31 Mats Karlsson 155,400 17 3
104 Branislav Ondrus 91,900 17 4
162 Attila Foro 20,900 17 6
130 Chaim Koifman 68,900 17 7
29 Natascha Siepmann 171,000 17 8
115 Friedrich Pfalzer 78,900 17 9
         
49 Andrew Leathem 141,100 18 1
73 Juha Matti Talvisto 118,400 18 2
60 Angelo Marino 128,300 18 4
121 Oskar Szwed 75,100 18 5
129 Nicolai Proust 70,700 18 6
80 Alexandre Henry 113,200 18 7
52 Giovanni Palma 140,000 18 8
36 Adamou Chrisdodoulos 149,800 18 9
         
140 Avi Nissinboim 60,900 19 1
142 Jannik Bosche 57,300 19 2
1 Salvatore Ritrovato 339,600 19 3
25 Adem Marjanovic 176,300 19 5
154 Christopher Kiefert 45,500 19 6
24 Jeremie Alhadeff 180,300 19 7
27 Bastien Legret 175,400 19 8
100 Raphal Wieczorek 99,000 19 9

 

Christian Zetzsche

Live event reporter, workaholic, slave and poker enthusiast. I love to take pictures. Avid GrumpyCat fan. What is sleep? Twitter: @zedmaster84

You may also like...

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: